We accept all independent insurance coverages as well as the following managed care programs:
Payment Policy and Insurance
| MANAGED CARE PROGRAMS: | ||
|---|---|---|
| Insurance Company | *Co-Payment | Referral |
| Advantage Blue | co-pay on card | yes |
| AETNA | ||
| 1) Open Choice 2) SelectChoice/Mngd Care | co-pay on card co-pay on card | no yes |
| Air Products (Community) | co-pay on card | yes |
| AFFORDABLE (H/C Compare) | co-pay on card | no |
| American Lifecare | co-pay on card | no |
| Blue Cross PPO (Key Physician Network or (Benefit Management) | pt pays in full or co-pay on card | no |
| (Key Physician Network or (Benefit Management) | co-pay on card | |
| Community Care Network | co-pay on card | yes |
| EATEL Healthcare Benefit Plan | 10% of total charges | |
| Foundation Health | co-pay on card | yes |
| Gulf South (Self-funded) | pt pays in full | no |
| First Health | pt pays $10 | no |
| HealthCare Advantage | co-pay or pt pays in full | yes |
| Lake PHO (LPHO) | pt pays$10 | yes |
| PHCS | co-pay on card | no |
| Principal Health (HMO/PPO) | co-pay on card | depends on plan |
| SMA (Beech Street/SmartPlan) (**DO NOT collect any co- payment from DOW employees!!) | co-pay on card | no |
| State Group | 10% of total charges | no |
| United | ||
| 1) POS-PCP 2) PPO/Indemnity | co-pay or in full co-pay or in full | yes no |
| WPHO | Sunburst-pay in full & file like BC/BS OR co-pay | no |
| **Medicare/Medicaid | no payment-we file | no |
| * Must be indicated on card or proof of coverage ** Physician referral required |
||